Click on column header to sort.
| name | pos | age | bat | throw | height | weight | Jamey Newberg [72] | Baseball America [31] | Lone Star Ball [30] | Baseball Time in Arlington [25] | John Sickels [11] | Kevin Goldstein [11] | Keith Law [10] | Aggregate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neftali Feliz | P | 20 | R | R | 6'3" | 180 | 2 | 1 | 2 | 1c | 1 | 1 | 1 | 1.2857 |
| Derek Holland | P | 22 | L | L | 6'2" | 185 | 1 | 2 | 1 | 1b | 4 | 3 | 3 | 2.1429 |
| Justin Smoak | 1B | 22 | S | L | 6'3" | 200 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2.7143 |
| Elvis Andrus | SS | 20 | R | R | 6'0" | 185 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 4.7143 |
| Michael Main | P | 20 | R | R | 6'1" | 170 | 4 | 8 | 4 | 1a | 8 | 4 | 6 | 5 |
| Taylor Teagarden | C | 25 | R | R | 6'1" | 200 | 6 | 6 | 6 | 7 | 5 | 9 | 7 | 6.5714 |
| Martin Perez | P | 18 | L | L | 6'0" | 165 | 7 | 5 | 8 | 6 | 10 | 7 | 4 | 6.7143 |
| Engel Beltre | OF | 19 | L | L | 6'1" | 169 | 9 | 7 | 11 | 8 | 7 | 5 | 10 | 8.1429 |
| Max Ramirez | C | 24 | R | R | 5'11" | 175 | 8 | 10 | 7 | 10 | 9 | 8 | 8 | 8.5714 |
| Julio Borbon | OF | 23 | L | L | 6'1" | 180 | 11 | 9 | 9 | 11 | 6 | 12 | 9 | 9.5714 |
| Wilfredo Boscan | P | 19 | R | R | 6'2" | 160 | 13 | 11 | 13 | 9 | 12 | 11 | ur | 11.5 |
| Blake Beavan | P | 20 | R | R | 6'7" | 210 | 10 | 12 | 12 | 13 | 12 | 12 | ur | 11.8333 |
| Eric Hurley | P | 23 | R | R | 6'4" | 195 | 14 | 13 | 10 | 14 | 12 | 12 | ur | 12.5 |
| Neil Ramirez | P | 19 | R | R | 6'3" | 185 | 12 | 15 | 14 | 12 | 12 | 10 | ur | 12.5 |
| Kasey Kiker | P | 21 | L | L | 5'10" | 170 | 15 | 19 | 15 | 18 | 11 | ur | ur | 15.6 |
| Wilmer Font | P | 18 | R | R | 6'4" | 210 | 16 | 20 | 17 | 16 | ur | ur | ur | 17.25 |
| Jose Vallejo | 2B | 22 | S | R | 6'0" | 172 | 18 | 18 | 16 | 19 | ur | ur | ur | 17.75 |
| Omar Poveda | P | 21 | R | R | 6'4" | 215 | 17 | 24 | 18 | 15 | ur | ur | ur | 18.5 |
| Tommy Hunter | P | 22 | R | R | 6'3" | 255 | 19 | 17 | 20 | 20 | ur | ur | ur | 19 |
| Joe Wieland | P | 19 | R | R | 6'3" | 175 | 20 | 16 | 22 | 21 | ur | ur | ur | 19.75 |
| Tim Murphy | P | 21 | L | L | 6'2" | 190 | 22 | 22 | 23 | 17 | ur | ur | ur | 21 |
| Warner Madrigal | P | 25 | R | R | 6'0" | 200 | ur | 14 | 25 | 26 | ur | ur | ur | 21.6667 |
| Robbie Ross | P | 19 | L | L | 5'11" | 185 | 24 | 25 | 19 | 22 | ur | ur | ur | 22.5 |
| Kennil Gomez | P | 20 | R | R | 6'3" | 170 | 23 | 21 | 27 | 26 | ur | ur | ur | 24.25 |
| Greg Golson | OF | 23 | R | R | 6'0" | 190 | ur | 26 | 23 | ur | ur | ur | ur | 24.5 |
| Mitch Moreland | OF | 23 | L | L | 6'2" | 230 | 21 | 31 | 29 | 23 | ur | ur | ur | 26 |
| Thomas Diamond | P | 26 | R | R | 6'3" | 230 | 30 | 28 | 21 | 26 | ur | ur | ur | 26.25 |
| Guillermo Moscoso | P | 25 | R | R | 6'1" | 160 | ur | 23 | 31 | ur | ur | ur | ur | 27 |
| Doug Mathis | P | 25 | R | R | 6'3" | 220 | 25 | 32 | 31 | 26 | ur | ur | ur | 28.5 |
| Marcus Lemon | 2B | 20 | L | R | 5'11" | 173 | 32 | 32 | 26 | 24 | ur | ur | ur | 28.5 |
| Fabio Castillo | P | 20 | R | R | 6'1" | 190 | 26 | 32 | 31 | 26 | ur | ur | ur | 28.75 |
| Clark Murphy | 1B | 19 | L | L | 6'2" | 190 | 29 | 29 | 31 | 26 | ur | ur | ur | 28.75 |
| Carlos Pimentel | P | 19 | R | R | 6'3" | 180 | 28 | 32 | 30 | 25 | ur | ur | ur | 28.75 |
| Cristian Santana | OF | 19 | R | R | 6'0" | 175 | 27 | 32 | 31 | 26 | ur | ur | ur | 29 |
| Pedro Strop | P | 23 | R | R | 6'0" | 160 | ur | 32 | 28 | ur | ur | ur | ur | 30 |
| John Mayberry | OF | 25 | R | R | 6'6" | 230 | 31 | ur | ur | ur | ur | ur | ur | 31 |
| Renny Osuna | 2B | 23 | R | R | 6'0" | 170 | 33 | 32 | ur | ur | ur | ur | ur | 32.5 |
| John Bannister | P | 25 | R | R | 6'4" | 215 | 35 | 30 | ur | ur | ur | ur | ur | 32.5 |
| Beau Jones | P | 22 | L | L | 6'1" | 195 | 34 | 32 | ur | ur | ur | ur | ur | 33 |
| Corey Young | P | 22 | L | L | 6'2" | 175 | 36 | 32 | ur | ur | ur | ur | ur | 34 |
| Zach Phillips | P | 22 | L | L | 6'1" | 200 | 37 | 32 | ur | ur | ur | ur | ur | 34.5 |
| Johnny Whittleman | 3B | 22 | L | R | 6'2" | 195 | 38 | 32 | ur | ur | ur | ur | ur | 35 |
| Manny Pina | C | 21 | R | R | 5'11" | 185 | 39 | 32 | ur | ur | ur | ur | ur | 35.5 |
| Tomas Telis | C | 17 | S | R | 5'8" | 175 | 40 | 32 | ur | ur | ur | ur | ur | 36 |
| Joaquin Arias | 2B | 24 | R | R | 6'1" | 165 | 45 | 27 | ur | ur | ur | ur | ur | 36 |
| Jared Hyatt | P | 24 | R | R | 6'5" | 205 | 41 | 32 | ur | ur | ur | ur | ur | 36.5 |
| Joseph Ortiz | P | 18 | L | L | 5'7" | 175 | 42 | 32 | ur | ur | ur | ur | ur | 37 |
| Jake Brigham | P | 20 | R | R | 6'3" | 190 | 43 | 32 | ur | ur | ur | ur | ur | 37.5 |
| Geuris Grullon | P | 19 | L | L | 6'5" | 185 | 44 | 32 | ur | ur | ur | ur | ur | 38 |
| Chad Tracy | P | 23 | R | R | 6'3" | 205 | 46 | ur | ur | ur | ur | ur | ur | 46 |
| Andrew Laughter | P | 24 | R | R | 6'4" | 227 | 47 | ur | ur | ur | ur | ur | ur | 47 |
| Mark Hamburger | P | 22 | R | R | 6'4" | 195 | 48 | ur | ur | ur | ur | ur | ur | 48 |
| Mike Ballard | P | 25 | R | L | 6'4" | 195 | 49 | ur | ur | ur | ur | ur | ur | 49 |
| Mike Bianucci | OF | 22 | R | R | 6'1" | 215 | 50 | ur | ur | ur | ur | ur | ur | 50 |
| Kyle Ocampo | P | 20 | R | R | 6'3" | 195 | 51 | ur | ur | ur | ur | ur | ur | 51 |
Aggregate Ranking Method:
I started with Jamey's ranking of the top 72 in a spreadsheet. I then added the BA rankings next to Jamey's and gave a 32 to any player that was ranked higher than the player who was lowest on Jamey's rankings that was also ranked by BA (Joaquin Arias). So the players that were ranked higher by Jamey, but not ranked by LSB (Mathis, Castillo, Santana, Pimentel, etc) were given 32s to weigh their average down, because they weren't in BAs top 31. Everyone else was listed as unranked (ur). I then did the same with the rest of the lists.
Ranking sources:
Jamey Newberg
Lone Star Ball
Baseball Time in Arlington
John Sickels (Only his top 11 picks are listed until his book comes out with the full top 20)
Baseball America - Aaron Fitt (11-31)
ESPN - Keith Law
BP - Kevin Goldstein
Scott Lucas (hasn't finished releasing rankings yet)
If you find any errors, or need to contact me for any reason, email me at futurerangers@thebrynsvolds.com